2024 McDonald’s Monopoly Australia Food Prizes
Scroll down for Macca’s Monopoly 2024 instant win food prizes, or click on one of the following links for more info:
Or click here for our main post with all the info you need to know about the game – including all the prize info, rare tickets, how to get tickets and app info!
Instant Win Food Prizes
Click on the links to get more detailed prize information for each prize.
Winning Message on Play | Generic Ticket No. | Winning Message on App | SLP (Store Level Pricing) | Max no. Prizes (Peeled) | Max no. Prizes (App) | Total Max SLP (Store Level Pricing) |
5,000 LOYALTY POINTS | A702 | 5,000 MYMACCA’S REWARDS POINTS | $6.35 | 1,517,014 | 438,396 | $12,416,853.50 |
1,000 LOYALTY POINTS | A709 | 1,000 MYMACCA’S REWARDS POINTS | $1.27 | 3,034,026 | 876,792 | $4,966,738.86 |
MCCHICKEN® OR QUARTER POUNDER® | A710 | WINNER Free MCCHICKEN® OR QUARTER POUNDER® | $7.95 | 551,213 | 1,404,198 | $15,545,517.45 |
BIG MAC® OR MCCHICKEN® | A701 | WINNER Free BIG MAC® OR MCCHICKEN® | $7.95 | 551,206 | 1,404,204 | $15,545,509.50 |
BACON & EGG MCMUFFIN® OR SAUSAGE & EGG MCMUFFIN® | A703 | WINNER Free BACON & EGG MCMUFFIN® OR SAUSAGE & EGG MCMUFFIN® | $6.10 | 1,654,664 | 4,211,564 | $35,783,990.80 |
CHEESEBURGER OR SAUSAGE MCMUFFIN® | A704 | WINNER Free CHEESEBURGER OR SAUSAGE MCMUFFIN® | $5.35 | 1,655,499 | 4,210,729 | $31,384,319.80 |
SML SUNDAE OR APPLE PIE | A705 | WINNER Free SML SUNDAE OR APPLE PIE | $4.60 | 1,655,757 | 4,210,471 | $26,984,648.80 |
SML MCCAFÉ® COFFEE/TEA OR SOFT DRINK | A706 | WINNER Free SML MCCAFÉ® COFFEE/TEA OR SOFT DRINK | $4.20 | 1,103,198 | 2,807,620 | $16,425,435.60 |
SML SOFT DRINK OR FROZEN DRINK | A707 | WINNER Free SML SOFT DRINK OR FROZEN DRINK | $3.80 | 1,103,767 | 2,807,051 | $14,861,108.40 |
SML FRIES OR FRUIT BAG | A708 | WINNER Free SML FRIES OR FRUIT BAG | $3.35 | 1,101,872 | 2,808,946 | $13,101,240.30 |
…