List of Prizes – Suprize Fries McDonald’s 2025

List of Prizes - Suprize Fries McDonald's 2025 1This page contains info on the List of Prizes for McDonald’s Suprize Fries 2025! Or click here for our feature post with the latest game info and prize information!

There’s a total of $75,441,463.80 in prizes, which include both food prizes and non-food prizes.

List of Instant Win Food Prizes

Food prizes must be claimed by 6 April 2025.

Instant Win Food Prize Winning Message on Ticket SLP (Store Level Pricing) Max No. Prizes (Peeled) Max No. Prizes (App) Total Max SLP
Big Mac or Quarter Pounder AU600 $7.90 114,247 116,541 $1,823,225.20
Filet-O-Fish or McChicken AU601 $7.90 114,247 116,540 $1,823,217.30
6pc Chicken McNuggets or Chicken McMuffin AU602 $7.80 114,247 116,541 $1,800,146.40
Cheeseburger or Bacon & Egg McMuffin AU603 $5.95 609,314 621,553 $7,323,658.65
Small Soft Drink or McCafé Coffee AU604 $4.20 952,053 971,177 $8,077,566.00
Small Sundae or Apple Pie AU605 $3.50 761,643 776,941 $5,385,044.00
Small Fries or Hash Brown AU606 $3.10 1,142,465 1,165,410 $7,154,412.50

List of Instant Win Non-Food Prizes

Instant Win Non-Food Prize Ticket Code Value of Each Max No. Prizes Total Max Value
Year’s Worth of DoorDash AU800 $10,932.00 3 $32,796.00
1 Year Worth of Free Taxis AU801 $3,500.00 6 $21,000.00
$2,000 Prezzee Gift Card AU802 $2,000.00 5 $10,000.00
6-Months of Free Taxis AU803 $1,750.00 12 $21,000.00
$1,000 Cash Prize AU804 $1,000.00 10 $10,000.00
$1,000 Ozsale Online Retail E-Voucher AU805 $1,000.00 30 $30,000.00
$1,000 Prezzee Gift Card AU806 $1,000.00 15 $15,000.00
3-Months of Free Taxis AU807 $875.00 38 $33,250.00
$500 DoorDash Gift Card AU808 $500.00 15 $7,500.00
$500 McDonald’s® Gift Card AU809 $500.00 50 $25,000.00
Merlin Annual Attraction Pass AU810 $120.00 400 $48,000.00
$500 Ozsale Online Retail E-Voucher AU811 $500.00 60 $30,000.00
$500 Prezzee Gift Card AU812 $500.00 50 $25,000.00
Dreamworld Family Pass AU813 $525.00 100 $52,500.00
$200 City Beach E-Voucher AU814 $200.00 100 $20,000.00
$200 McDonald’s® Gift Card AU815 $200.00 50 $10,000.00
$200 Ozsale Online Retail E-Voucher (No Min Spend) AU816 $200.00 200 $40,000.00
$200 Prezzee Gift Card AU817 $200.00 100 $20,000.00
Dreamworld Double Pass AU818 $210.00 250 $52,500.00
$200 Taxi Credit AU819 $200.00 100 $20,000.00
$100 McDonald’s® Gift Card AU820 $100.00 150 $15,000.00
$100 Moonpig E-Gift Code AU821 $100.00 1,000 $100,000.00
$100 Ozsale Online Retail E-Voucher (No Min Spend) AU822 $100.00 550 $55,000.00
$100 Prezzee Gift Card AU823 $100.00 150 $15,000.00
Dreamworld Single Pass AU824 $105.00 500 $52,500.00
$100 Taxi Credit AU825 $100.00 150 $15,000.00
Merlin $50 Off Family Attraction Pass AU826 $50.00 50,000 $2,500,000.00
$50 Taxi Credit AU827 $50.00 200 $10,000.00
$50 McDonald’s® Gift Card AU828 $50.00 200 $10,000.00
$50 Moonpig E-Gift Code AU829 $50.00 1,000 $50,000.00
Macca’s® Wearable Blanket AU830 $49.50 400 $19,800.00
Macca’s® Fries Speaker & Lunch Bag AU831 $32.60 479 $15,615.40
Macca’s® Picnic Blanket & Lunch Bag AU832 $30.80 441 $13,582.80
$20 DoorDash Credit AU833 $20.00 5,000 $100,000.00
$20 Retail E-Voucher AU834 $20.00 332,000 $6,640,000.00
Macca’s® Fries Towel & Lunch Bag AU835 $24.85 400 $9,940.00
Moonpig Personalised Greeting Card AU836 $16.39 50,000 $819,500.00
Macca’s® Stainless Steel Drink Bottle & Lunch Bag AU837 $21.35 609 $13,002.15
Macca’s® Duffle Bag & Lunch Bag AU838 $20.75 1,800 $37,350.00
$10 Retail E-Voucher AU839 $10.00 2,807,551 $28,075,510.00
Macca’s® Lunch Bag AU840 $6.35 4,324 $27,457.40
$5 Retail E-Voucher AU841 $5.00 551,000 $2,755,000.00