This page contains the latest Hungry Jack’s Menu Prices.
It’s updated regularly with the latest menu, price list and pricing information for Hungry Jack’s. Please note, that prices may vary by store.
Looking for deals? Check our Hungry Jacks Vouchers & Coupons page!
Contents
Whopper & Beef Range
Item Only | Small Meal | Medium Meal | Large Meal | |
Whopper | $8.40 | $11.80 | $12.80 | $13.80 |
Whopper Cheese | $9.20 | $12.60 | $13.60 | $14.60 |
Double Whopper | $10.40 | $13.80 | $14.80 | $15.80 |
Double Whopper Cheese | $12.00 | $15.40 | $16.40 | $17.40 |
Triple Whopper Cheese | $14.80 | $18.20 | $19.20 | $20.20 |
Ultimate Double Whopper | $13.10 | $16.50 | $17.50 | $18.50 |
Whopper Junior | $7.20 | $10.60 | $11.60 | $12.60 |
Whopper Junior Cheese | $7.60 | $11.00 | $12.00 | $13.00 |
Carolina Whopper | $10.45 | $13.85 | $14.85 | $15.85 |
Double Carolina Whopper | $14.45 | $17.85 | $18.85 | $19.85 |
Bacon Deluxe | $9.30 | $12.70 | $13.70 | $15.70 |
Plant Based Whopper | $8.40 | $11.80 | $12.80 | $13.80 |
Plant Based Whopper Cheese | $9.20 | $12.60 | $13.60 | $14.60 |
Cheeseburger | $4.10 | $7.50 | $8.50 | $9.50 |
Double Cheeseburger | $6.10 | $9.50 | $10.50 | $11.50 |
Triple Cheeseburger | $8.10 | $11.55 | $12.50 | $13.50 |
BBQ Cheeseburger | $2.50 | $7.30 | $8.30 | $9.30 |
Hamburger | $3.60 | $7.00 | $8.00 | $9.00 |
Vegan Whopper Cheese | $9.20 | $12.60 | $13.60 | $14.60 |
Angus Grill Masters Rangeda
Item Only | Small Meal | Medium Meal | Large Meal | |
Pulled Pork & Angus | $12.85 | $16.25 | $17.25 | $18.25 |
Chicago Angus | $12.15 | $15.55 | $16.55 | $17.55 |
Bacon & Cheese Angus | $11.20 | $14.60 | $15.60 | $16.60 |
Double Bacon & Cheese Angus | $14.20 | $17.60 | $18.60 | $19.60 |
Cowboy Angus | $12.85 | $16.25 | $17.25 | $18.25 |
Double Cowboy Angus | $16.35 | $19.75 | $20.75 | $21.75 |
Chicken Range
Item Only | Small Meal | Medium Meal | Large Meal | |
Carolina Jack’s Fried Chicken | $12.35 | $15.75 | $16.75 | $17.75 |
Carolina Grilled Chicken | $10.75 | $14.15 | $15.15 | $16.15 |
Classic/Spicy Jack’s Fried Chicken | $10.00 | $13.40 | $14.40 | $15.40 |
Cheesy Bacon Jack’s Fried Chicken | $11.60 | $15.00 | $16.00 | $17.00 |
Grilled Chicken Classic/Spicy | $8.60 | $11.00 | $12.00 | $13.00 |
Grilled Chicken Bacon & Cheese | $10.20 | $13.60 | $14.60 | $15.60 |
Chicken Royale | $3.50 | $7.65 | $8.65 | $9.65 |
3 Nuggets & Sauce | $4.85 | |||
6 Nuggets & Sauce | $6.95 | $10.35 | $11.35 | $12.35 |
12 Nuggets & Sauces | $10.40 | $13.80 | $14.80 | $15.80 |
18 Nuggets & Sauces | $11.95 |
Super Stunners include small chips, small drink, 3 Nuggets, sauce and a Mini Drumstick.
Hunger Tamers include medium chips, medium drink, 3 Nuggets and BBQ Cheeseburger or Chicken Royale.
Menu Item | Small Meal | Medium Meal | Large Meal |
Cheeseburger Super Stunner | $8.45 | $9.45 | $10.45 |
Double Cheeseburger Super Stunner | $10.15 | $11.05 | $12.05 |
Triple Cheeseburger Super Stunner | $11.35 | $12.35 | $13.35 |
Chicken Royale Super Stunner | $10.15 | $11.05 | $12.05 |
Bacon Deluxe Hunger Tamer | $17.65 | $18.65 | |
Whopper Cheese Hunger Tamer | $17.55 | $18.55 | |
Grilled Chicken Bacon & Cheese Hunger Tamer | $18.55 | $19.55 | |
Jack’s Fried Chicken Hunger Tamer | $18.35 | $19.35 | |
Carolina Whopper Hunger Tamers | $18.80 | $19.80 | |
Carolina Jack’s Fried Chicken Hunger Tamers | $20.70 | $21.70 | |
Family Bundle | $29.95 | $33.95 | $37.95 |
Penny Pinchers Menu
Menu Item | Price |
Medium Chips | $2.50 |
Large Frozen Drinks | $2.00 |
BBQ Cheeseburger | $2.50 |
Chicken Royale | $3.50 |
Storm | $4.00 |
Breakfast Range
Menu Item | Price | Price (Small Value Meal) +60c for Medium, +$1.10 for Large |
Hash Brown | $2.50 | |
Two Pancakes with Butter & Syrup | $4.45 | $8.70 |
Cheese Toastie | $4.20 | $8.45 |
Ham & Cheese Toastie | $4.75 | $9.00 |
Ham, Cheese and Tomato Toastie | $5.25 | $9.50 |
Sausage & Egg Turkish Brekky Roll | $6.25 | $10.60 |
Bacon & Egg Turkish Brekky Roll | $6.25 | $10.60 |
Double Sausage & Egg Turkish Brekky Roll | $7.50 | $11.75 |
Double Bacon & Egg Turkish Brekky Roll | $7.50 | $11.75 |
BBQ Brekky Wrap | $7.25 | $11.50 |
BBQ Big Brekky Wrap | $8.25 | $12.50 |
Kids Meals
Menu Item | Price |
3 Nuggets Kids Pack | $5.45 |
6 Nuggets Kids Pack | $7.45 |
Cheeseburger Kids Pack | $5.75 |
Hamburger Kids Pack | $5.75 |
Sides
Menu Item | Small | Medium | Large |
Thick Cut Chips | $1.50 | $3.45 | $4.15 |
Onion Rings | $3.80 | $5.00 |
Sauces
Menu Item | Price |
Honey Mustard | $0.50 |
Sweet Chilli | $0.50 |
Sweet and Sour | $0.50 |
BBQ Plum | $0.50 |
Spicy | $0.50 |
Desserts
Menu Item | Price |
Chocolate/Strawberry/Caramel Sundae | $3.40 (small) $4.45 (large) |
Oreo Storm | $4.00 |
Flake Storm | $4.00 |
M & M Minis Storm | $4.00 |
Soft Serve Cone | $0.80 |
Drumstick Mini | $2.00 |
Sticky Date Pudding | $3.95 |
Cold Drinks
Menu Item | Price |
Frozen Coke/Fanta | $1 (small) $1.50 (medium) $2.00 (large) |
Frozen Spider or Frozen Drink with Bursties | $2 (small) $2.50 (medium) $3.00 (large) |
Coke/Diet Coke/Coke No Sugar/Fanta/Fanta Raspberry/Sprite | $3.20 (small) $3.80 (medium) $4.35 (large) |
Vanilla/Chocolate/Strawberry/Caramel Thickshake | $3.55 (small) $4.10 (medium) $4.95 (large) |
Deluxe Thickshake (Oreo/Chocolate/Caramel/Strawberry) | $4.05 |
Orange Juice | $3.25 (small) $3.75 (medium) $4.15 (large) |
Keri Apple Juice | $3.65 |
Mount Franklin Spring Water | $2.00 |
Hot Drinks
Menu Item | Price |
Cappuccino Latte Flat White Long Black Mocha Hot Chocolate Dilmah Tea | $3.95 (Small) $4.55 (Medium) $5.05 (Large) |
About Hungry Jack’s Menu Prices
Welcome to Frugal Feeds – your ultimate hub for staying up-to-date with the latest Hungry Jack’s menu prices.
Our commitment is to offer you accurate and up-to-date information on Hungry Jack’s menu selections and prices, empowering you to make well-informed choices.
If you want to know how much a Whopper costs, or all the items on the Penny Pinchers Menu, the Hungry Jack’s Prices page is for you! Whether you’re looking for a item by itself or something in a value meal, this page is regularly updated.
More Hungry Jack’s Deals, Vouchers and Coupons
Looking for more of Hungry Jack’s latest deals and promotions? Click on one of these links!
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
.