2024 Hungry Jack’s UNO Instant Win Non-Food Prizes
Scroll down for all the Hungry Jack’s UNO 2024 Instant Win Non-Food Prizes!
Or click here for our main post with all the info you need to know about the game – including how to get game cards and prize info!
Click on the links to get more detailed prize information for each prize
Instant Win Non-Food Prizes
Grand Prizes
Instant Win Prize | Prize Pick | Value of each (RRP) | # of Prizes | Total Max Value (Total RRP) |
---|
MG4 Electric Car | Choose your colour | $38,990.00 | 1 | $38,990.00 |
MG3 Car | Choose your colour | $22,000.00 | 1 | $22,000.00 |
$12,000 Mortgage or Rent Top Up | N/A | $12,000.00 | 1 | $12,000.00 |
Samsung 85” The Frame QLED 4K Smart TV | N/A | $6,179.00 | 2 | $12,358.00 |
$5,000 Amart Furniture Gift Card | Amart Custom Made Lounge | $5,000.00 | 2 | $10,000.00 |
Caltex Free Fuel for a Year | N/A | $5,000.00 | 5 | $25,000.00 |
Bali Holiday for Two by Garuda Indonesia | Business Class for One by Garuda | $5,000.00 | 1 | $5,000.00 |
$5,000 Cash | N/A | $5,000.00 | 1 | $5,000.00 |
Business Class to Bali by Garuda Indonesia | N/A | $4,000.00 | 1 | $4,000.00 |
Sennheiser Soundbar & Sub | N/A | $3,620.00 | 2 | $7,240.00 |
Samsung 75” QLED 4K Smart TV | N/A | $3,499.00 | 3 | $10,497.00 |
Free Flight for Two to Bali by Garuda Indonesia | N/A | $2,800.00 | 2 | $5,600.00 |
Menulog for a Year | N/A | $2,080.00 | 15 | $31,200.00 |
Latest Smartphone from amaysim | Pick any smartphone | $1,500.00 | 10 | $15,000.00 |
Free Flight to Bali by Garuda Indonesia | N/A | $1,400.00 | 4 | $5,600.00 |
Beko AutoDose Washing Machine | Beko Heat Pump Dryer | $1,349.00 | 5 | $6,745.00 |
Beko Bottom Mount Fridge | Beko AutoDose Dishwasher | $1,299.00 | 5 | $6,495.00 |
Beko Premium Dishwasher | N/A | $1,099.00 | 5 | $5,495.00 |
$1,000 Bridgestone Tyre Voucher | N/A | $1,000.00 | 15 | $15,000.00 |
$1,000 Caltex StarCash | N/A | $1,000.00 | 15 | $15,000.00 |
$1,000 Cash | N/A | $1,000.00 | 5 | $5,000.00 |
Major Prizes
Instant Win Prize | Prize Pick | Value of each (RRP) | # of Prizes | Total Max Value (Total RRP) |
---|
Beko PowerClean Vacuum | Beko Coffee Machine | $799.00 | 30 | $23,970.00 |
Cinema for a Year with Event | 1 Yearly Gold Class Pass or Yearly Pass for Two | $624.00 | 5 | $3,120.00 |
Beko Bean to Cup Coffee Machine | N/A | $549.00 | 30 | $16,470.00 |
$500 Caltex StarCash | N/A | $500.00 | 40 | $20,000.00 |
$500 Experience Oz Voucher | Dreamworld Day Out for Family of 5 | $500.00 | 10 | $5,000.00 |
$500 Cash | N/A | $500.00 | 10 | $5,000.00 |
American Tourister Medium Size Luggage | American Tourister Cabin Luggage | $315.00 | 20 | $6,300.00 |
Beko Air Purifier | Beko Canister Vacuum | $299.00 | 30 | $8,970.00 |
$250 amaysim Gift Card | N/A | $250.00 | 75 | $18,750.00 |
$200 Caltex StarCash | N/A | $200.00 | 100 | $20,000.00 |
$200 Experience Oz Voucher | Sydney Adventure for Family of 4 | $200.00 | 15 | $3,000.00 |
$200 LOOKFANTASTIC eGift Card | N/A | $200.00 | 10 | $2,000.00 |
Sennheiser Earbuds | Sennheiser Over-Ear Headphones | $200.00 | 100 | $20,000.00 |
12 Months Free News & Magazine Subscriptions | N/A | $179.88 | 50 | $8,994.00 |
12 Months Free Mobile with amaysim | N/A | $170.00 | 75 | $12,750.00 |
Instax Mini11 Instant Camera Pack | N/A | $153.95 | 100 | $15,395.00 |
Instax Mini12 Instant Camera Pack | Choose your colour | $153.95 | 100 | $15,395.00 |
$150 Platypus Voucher | $150 Platypus Footwear or Accessories | $150.00 | 100 | $15,000.00 |
Premium Canvas by Snapfish | N/A | $119.95 | 100 | $11,995.00 |
$100 Beko Home Appliance Voucher | N/A | $100.00 | 25,000 | $2,500,000.00 |
$100 Google Store Gift Card | N/A | $100.00 | 500 | $50,000.00 |
$100 NBL STORE eGift Card | $100 NBLStore Jersey or Apparel | $100.00 | 10 | $1,000.00 |
Mass Prizes
Instant Win Prize | Prize Pick | Value of each (RRP) | # of Prizes | Total Max Value (Total RRP) |
---|
$100 Samsung Voucher | N/A | $100.00 | 2,500 | $250,000.00 |
Annual GoGamers Premium Membership | N/A | $80.00 | 500,000 | $40,000,000.00 |
$50 Beko Home Appliance Voucher | N/A | $50.00 | 300,000 | $15,000,000.00 |
$50 MyDeal Voucher | N/A | $50.00 | 100 | $5,000.00 |
$50 Sennheiser Voucher | N/A | $50.00 | 300,000 | $15,000,000.00 |
3 Months Free News & Magazine Subscription | N/A | $44.97 | 250,000 | $11,242,500.00 |
$30 American Tourister Voucher | N/A | $30.00 | 486,104 | $14,583,120.00 |
$30 Google Store Voucher | N/A | $30.00 | 550,000 | $16,500,000.00 |
Event Cinema eVoucher | N/A | $26.00 | 10,000 | $260,000.00 |
$25 MyDeal Voucher | N/A | $25.00 | 200 | $5,000.00 |
$25 NBL STORE Jersey eGift Card | N/A | $25.00 | 100,000 | $2,500,000.00 |
$25 Sennheiser Voucher | N/A | $25.00 | 400,000 | $10,000,000.00 |
$25 Expedia Hotel Voucher | N/A | $25.00 | 300,000 | $7,500,000.00 |
Free Photo Book by Snapfish | N/A | $22.95 | 450,000 | $10,327,500.00 |
$20 Experience Oz Voucher | N/A | $20.00 | 150,000 | $3,000,000.00 |
$20 Platypus Voucher | N/A | $20.00 | 150,000 | $3,000,000.00 |
$15 amaysim Gift Card | N/A | $15.00 | 15,000 | $225,000.00 |
$15 Lookfantastic Voucher | N/A | $15.00 | 100,000 | $1,500,000.00 |
$15 Menulog Voucher | N/A | $15.00 | 20,000 | $300,000.00 |
$15 MyDeal Voucher | N/A | $15.00 | 800 | $12,000.00 |
$10 Menulog Voucher | N/A | $10.00 | 15,000 | $150,000.00 |
$10 MyDeal Voucher | N/A | $10.00 | 800 | $8,000.00 |