
Or click here for our main post with all the info you need to know about the game – including how to get game cards and prize info!
Click on the links to get more detailed prize information for each prize
Instant Win Non-Food Prizes
Grand Prizes
| Instant Win Prize | Prize Pick | Value of each (RRP) | # of Prizes | Total Max Value (Total RRP) |
|---|---|---|---|---|
| MG4 Electric Car | Choose your colour | $38,990.00 | 1 | $38,990.00 |
| MG3 Car | Choose your colour | $22,000.00 | 1 | $22,000.00 |
| $12,000 Mortgage or Rent Top Up | N/A | $12,000.00 | 1 | $12,000.00 |
| Samsung 85” The Frame QLED 4K Smart TV | N/A | $6,179.00 | 2 | $12,358.00 |
| $5,000 Amart Furniture Gift Card | Amart Custom Made Lounge | $5,000.00 | 2 | $10,000.00 |
| Caltex Free Fuel for a Year | N/A | $5,000.00 | 5 | $25,000.00 |
| Bali Holiday for Two by Garuda Indonesia | Business Class for One by Garuda | $5,000.00 | 1 | $5,000.00 |
| $5,000 Cash | N/A | $5,000.00 | 1 | $5,000.00 |
| Business Class to Bali by Garuda Indonesia | N/A | $4,000.00 | 1 | $4,000.00 |
| Sennheiser Soundbar & Sub | N/A | $3,620.00 | 2 | $7,240.00 |
| Samsung 75” QLED 4K Smart TV | N/A | $3,499.00 | 3 | $10,497.00 |
| Free Flight for Two to Bali by Garuda Indonesia | N/A | $2,800.00 | 2 | $5,600.00 |
| Menulog for a Year | N/A | $2,080.00 | 15 | $31,200.00 |
| Latest Smartphone from amaysim | Pick any smartphone | $1,500.00 | 10 | $15,000.00 |
| Free Flight to Bali by Garuda Indonesia | N/A | $1,400.00 | 4 | $5,600.00 |
| Beko AutoDose Washing Machine | Beko Heat Pump Dryer | $1,349.00 | 5 | $6,745.00 |
| Beko Bottom Mount Fridge | Beko AutoDose Dishwasher | $1,299.00 | 5 | $6,495.00 |
| Beko Premium Dishwasher | N/A | $1,099.00 | 5 | $5,495.00 |
| $1,000 Bridgestone Tyre Voucher | N/A | $1,000.00 | 15 | $15,000.00 |
| $1,000 Caltex StarCash | N/A | $1,000.00 | 15 | $15,000.00 |
| $1,000 Cash | N/A | $1,000.00 | 5 | $5,000.00 |
Major Prizes
Mass Prizes
| Instant Win Prize | Prize Pick | Value of each (RRP) | # of Prizes | Total Max Value (Total RRP) |
|---|---|---|---|---|
| $100 Samsung Voucher | N/A | $100.00 | 2,500 | $250,000.00 |
| Annual GoGamers Premium Membership | N/A | $80.00 | 500,000 | $40,000,000.00 |
| $50 Beko Home Appliance Voucher | N/A | $50.00 | 300,000 | $15,000,000.00 |
| $50 MyDeal Voucher | N/A | $50.00 | 100 | $5,000.00 |
| $50 Sennheiser Voucher | N/A | $50.00 | 300,000 | $15,000,000.00 |
| 3 Months Free News & Magazine Subscription | N/A | $44.97 | 250,000 | $11,242,500.00 |
| $30 American Tourister Voucher | N/A | $30.00 | 486,104 | $14,583,120.00 |
| $30 Google Store Voucher | N/A | $30.00 | 550,000 | $16,500,000.00 |
| Event Cinema eVoucher | N/A | $26.00 | 10,000 | $260,000.00 |
| $25 MyDeal Voucher | N/A | $25.00 | 200 | $5,000.00 |
| $25 NBL STORE Jersey eGift Card | N/A | $25.00 | 100,000 | $2,500,000.00 |
| $25 Sennheiser Voucher | N/A | $25.00 | 400,000 | $10,000,000.00 |
| $25 Expedia Hotel Voucher | N/A | $25.00 | 300,000 | $7,500,000.00 |
| Free Photo Book by Snapfish | N/A | $22.95 | 450,000 | $10,327,500.00 |
| $20 Experience Oz Voucher | N/A | $20.00 | 150,000 | $3,000,000.00 |
| $20 Platypus Voucher | N/A | $20.00 | 150,000 | $3,000,000.00 |
| $15 amaysim Gift Card | N/A | $15.00 | 15,000 | $225,000.00 |
| $15 Lookfantastic Voucher | N/A | $15.00 | 100,000 | $1,500,000.00 |
| $15 Menulog Voucher | N/A | $15.00 | 20,000 | $300,000.00 |
| $15 MyDeal Voucher | N/A | $15.00 | 800 | $12,000.00 |
| $10 Menulog Voucher | N/A | $10.00 | 15,000 | $150,000.00 |
| $10 MyDeal Voucher | N/A | $10.00 | 800 | $8,000.00 |
Instant Win Food Prizes
| Instant Win Food Prize | Prize Pick | Value of each (Recommended Retail Price) | Max No. of Prizes | Total Value (Total RRP) |
|---|---|---|---|---|
| Small Chips | N/A | $1.50 | 412,712 | $619,068.00 |
| Small Soft Drink | N/A | $3.45 | 412,712 | $1,423,856.40 |
| Small Sundae | N/A | $3.40 | 412,711 | $1,403,217.40 |
| Bacon Deluxe | Cheeseburger | $9.70 | 825,420 | $8,006,574.00 |
| Classic Jack’s Fried Chicken | Whopper | $10.40 | 825,420 | $8,584,368.00 |
| 6 Nuggets | N/A | $7.35 | 412,710 | $3,033,418.50 |
| Hashbrown | N/A | $2.50 | 412,710 | $1,031,775.00 |
| Small Coffee | N/A | $3.95 | 412,710 | $1,630,204.50 |
| Free Food for a Year | N/A | $1,040.00 | 10 | $10,400.00 |





















![100% VERIFIED Spacetalk Watch Discount Code [month] [year]: Promo Codes & Deals 23 100% VERIFIED Spacetalk Watch Discount Code [month] [year]: Promo Codes & Deals 7](https://www.frugalfeeds.com.au/wp-content/uploads/2022/02/Spacetalk-Watch-60x60.jpg)
![100% VERIFIED The Good Guys Discount Code [month] [year]: Promo Codes & Deals 24 The Good Guys Discount Code](https://www.frugalfeeds.com.au/wp-content/uploads/2023/06/The-Good-Guys-60x60.jpg)
![100% VERIFIED Facial Co Discount Code [month] [year]: Promo Codes & Deals 25 Facial Co Discount Code](https://www.frugalfeeds.com.au/wp-content/uploads/2023/04/Facial-Co-60x60.avif)
![100% VERIFIED Mica Lighting Discount Code [month] [year]: Promo Codes & Deals 26 100% VERIFIED Mica Lighting Discount Code [month] [year]: Promo Codes & Deals 8](https://www.frugalfeeds.com.au/wp-content/uploads/2017/12/Mica-Lighting-60x47.jpg)
![100% VERIFIED Optislim Discount Code [month] [year]: Promo Codes & Deals 27 100% VERIFIED Optislim Discount Code [month] [year]: Promo Codes & Deals 9](https://www.frugalfeeds.com.au/wp-content/uploads/2022/05/Optislim-60x60.png)