This page contains the latest Hungry Jack’s Menu and Prices.
It’s updated regularly with the latest menu, price list and pricing information for Hungry Jack’s. Please note, that prices may vary by store.
Looking for deals? Check our Hungry Jacks Vouchers & Coupons page!
Whopper Range
Menu Item | Price | Small Value Meal |
Whopper | $6.50 | $9.90 |
Whopper Cheese | $7.30 | $10.70 |
Double Whopper | $8.50 | $11.90 |
Double Whopper Cheese | $10.10 | $13.50 |
Ultimate Double Whopper | $11.20 | $14.60 |
Whopper Junior | $5.30 | $8.05 |
Whopper Junior Cheese | $5.70 | $8.45 |
Angry Whopper | $7.90 | $11.30 |
Vegan Cheeseburger | $7.30 | $10.70 |
Aussie Whopper | $8.05 | $11.45 |
Farmhouse Whopper (single) | $7.90 | $11.30 |
Farmhouse Whopper (double) | $10.70 | $14.10 |
Farmhouse Whopper (triple) | $13.50 | $16.90 |
Upgrade to Medium Meal | $0.85 | |
Upgrade to Large Meal | $1.70 |
Beef Range
Menu Item | Price | Price (Small Value Meal) |
Bacon Deluxe | $7.20 | $10.60 |
Cheeseburger Mini | $3.95 | $6.95 |
Cheeseburger | $3.35 | $5.90 |
Double Cheeseburger | $5.30 | $7.90 |
Triple Cheeseburger | $6.75 | $9.60 |
Rodeo Cheeseburger | $3.70 | $6.30 |
BBQ Cheeseburger | $2.55 | $6.00 |
Hashbrown Cheeseburger | $3.70 | $6.30 |
BBQ Bacon Cheese Stacker – Double | $7.20 | $10.60 |
Grill Masters Bacon & Cheese | $9.60 | $12.70 |
Grill Masters Ultimate Bacon & Cheese | $12.15 | $15.30 |
Grill Masters Smokey BBQ Angus | $9.40 | $12.50 |
Grill Masters Ultimate Smokey BBQ Angus | $11.95 | $15.10 |
Grill Masters Angus Cheeseburger | $8.95 | $11.95 |
Grill Masters Ultimate Angus Cheeseburger | $11.95 | $15.10 |
Grill Masters Fiery Angus | $10.10 | $13.20 |
Pulled Beef Burger | $6.95 | $9.95 |
Upgrade to Medium Meal | $0.85 | |
Upgrade to Large Meal | $1.70 |
Chicken Range
Menu Item | Price | Price (Small Value Meal) |
Grilled Chicken Classic | $5.80 | $9.00 |
Grilled Chicken Peri Peri | $5.80 | $9.00 |
Grilled Chicken Cheesy Bacon | $6.90 | $10.10 |
Grilled Chicken Cheesy Bacon Peri Peri | $6.90 | $10.10 |
Chicken Mini | $3.95 | $6.95 |
Chicken Royale | $3.00 | $6.35 |
TenderCrisp Classic | $6.10 | $9.30 |
TenderCrisp Peri Peri | $6.30 | $9.30 |
TenderCrisp Cheesy Bacon | $7.70 | $10.90 |
TenderCrisp Cheesy Bacon Peri Peri | $7.80 | $10.80 |
X-tra Long Chicken or Spicy Chicken | $5.10 | $7.80 |
S-tra Long Chicken Cheese | $5.30 | $8.10 |
S-tra Long Chicken Cheese Bacon | $6.10 | $8.80 |
Tendercrisp/Grilled Peri Peri Wrap | $6.50 | $9.90 |
Tendercrisp/Grilled BLT Wrap | $7.65 | $11.05 |
Chicken Nuggets | 3 for $3.45 6 for $3.45 12 for $6.50 18 for $9.45 | |
Chicken Fries | $3.95 |
Super Stunners
Super Stunners include small chips, small drink, 3 Nuggets, sauce and a Mini Drumstick.
Menu Item | Price |
Hashbrown Cheeseburger Super Stunner | $5.95 |
Cheeseburger Super Stunner | $5.95 |
Double Cheeseburger Super Stunner | $6.95 |
Triple Cheeseburger Super Stunner | $7.95 |
Chicken Royale Super Stunner | $6.95 |
Upgrade to Medium Meal | $0.70 |
Upgrade to Large Meal | $1.40 |
Brekky Super Stunner | $5.95 |
Hunger Tamers
Hunger Tamers include an extra burger (Cheeseburger or Chicken Royale), Medium Chips, Medium Drink and 3 Nuggets.
Menu Item | Price |
Whopper Hunger Tamer | $12.45 |
Bacon Deluxe Hunger Tamer | $12.45 |
Grilled Chicken Hunger Tamer | $12.45 |
Tendercrisp Hunger Tamer | $12.45 |
Upgrade to Large | $0.70 |
Penny Pinchers Menu
Menu Item | Price |
Small Chips | $1.00 |
Small Sundae | $2.00 |
Whopper Junior | $1.00 |
Hash Brown | $1.00 |
Small Onion Rings | $1.00 |
BBQ Cheeseburger | $2.00 |
Chicken Royale | $3.00 |
Breakfast Range
Menu Item | Price | Price (Value Meal) |
Hash Brown | $1.00 | |
Pancakes with Butter & Syrup | $3.00 | |
Cheese Toastie | $2.00 | |
Ham & Cheese Toastie | $2.50 | |
Ham, Cheese and Tomato Toastie | $2.95 | |
Sausage & Egg Muffin | $3.50 | $6.45 |
Bacon & Egg Muffin | $3.50 | $6.45 |
BBQ Brekky Wrap | $4.95 | $7.95 |
BBQ Big Brekky Wrap | $5.95 | $8.95 |
Brekky Super Stunner | $5.95 |
Sides
Menu Item | Price |
Chips | $1.00 (Small) $3.15 (Medium) $3.75 (Large) |
Onion Rings | $3.80 (Medium) $4.30 (Large) |
Angry Onions | $3.30 (Small) $3.80 (Medium) $4.30 (Large) |
Chicken Fries | $3.95 |
Onion Rings & Chips Snack Box | $3.95 |
6 Nuggets & Chips Snack Box | $4.95 |
Pulled Beef Loaded Chips | $4.95 |
BBQ Shapes Shaker Chips | $3.50 |
Sauces
Menu Item | Price |
Honey Mustard | $0.30 |
Sweet Chilli | $0.30 |
Sweet and Sour | $0.30 |
BBQ Plum | $0.30 |
Spicy | $0.30 |
Desserts
Menu Item | Price |
Chocolate/Strawberry/Caramel Sundae | $3.40 (small) $4.40 (large) |
Oreo Storm | $3.75 |
Flake Storm | $3.75 |
M & M Minis Storm | $3.75 |
Soft Serve Cone | $0.60 |
Drumstick Mini | $1.50 |
Deluxe Thickshake (Oreo/Kit Kat) | $4.05 |
Deluxe Thickshake (Chocolate/Caramel/Strawberry) | $4.05 |
Belgian Choc Lava Cake | $3.95 |
Deluxe Hot Chocolate (Oreo/Flake/Kit Kat) | $3.95 |
Storm Coco Pops | $3.75 |
Coco Pops Deluxe Thickshake | $4.05 |
Cold Drinks
Menu Item | Price |
Frozen Coke | $1 (large) $2 (jumbo) |
Frozen Fanta | $1 (large) $2 (jumbo) |
Coke/Diet Coke/Coke No Sugar/Fanta/Fanta Raspberry/Sprite | $2.90 (small) $3.40 (medium) $3.85 (large) |
Coke Spider | $2 |
Vanilla/Chocolate/Strawberry/Caramel Thickshake | $3.35 (small) $2.00 (medium) $4.95 (large) |
Orange Juice | $2.95 (small) $3.41 (medium) $3.77 (large) |
Keri Apple Juice | $3.65 |
Hot Drinks
Menu Item | Price |
Cappuccino/Latte/Flat White/Long Black/Mocha/Hot Chocolate/Dilmah Tea | $3.05 (Small) $3.55 (Medium) $4.05 (Large) |
Deluxe Hot Chocolate | $3.95 |
About Hungry Jack’s Prices
This page features all the latest pricing information for all your favourite HJ’s items!
If you want to know how much a Whopper costs, or all the items on the Penny Pinchers Menu, the Hungry Jack’s Prices page is for you! Whether you’re looking for a item by itself or something in a value meal, this page is regularly updated.
More Hungry Jack’s Deals, Vouchers and Coupons
Looking for more of Hungry Jack’s latest deals and promotions? Click on one of these links!
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
![]() | McDonald's Prices & Menu | ![]() | Hungry Jack’s Prices & Menu |
![]() | KFC Prices & Menu | ![]() | Subway Prices & Menu |
![]() | Domino’s Prices & Menu | ![]() | Pizza Hut Prices & Menu |
![]() | Oporto Prices & Menu | ![]() | Red Rooster Prices & Menu |
.