The Chicken Treat Menu Prices page features all the latest menu, price list and pricing information for Chicken Treat updated for December 2024.
Looking for deals? Check our Chicken Treat Deals, Vouchers & Coupons page!
Note: Prices may vary by store.
Contents
Burgers & Wraps
Item | Price | Combo |
---|---|---|
Tempta Burger | $8.89 | $13.39 |
Tempta Deluxe Burger | $10.39 | $14.89 |
Baconary Burger | $10.59 | $15.09 |
Baconary Deluxe Burger | $11.89 | $16.39 |
Sriracha Deluxe Burger | $9.69 | $14.19 |
Chicow Burger | $11.69 | $16.19 |
Beef Deluxe | $9.39 | $13.89 |
Beef Baconary | $9.39 | $13.89 |
Parmi Burger | $11.39 | $15.89 |
Sriracha Wrap | $9.59 | $14.09 |
Classic Wrap | $9.59 | $14.09 |
Baconary Wrap | $10.99 | $15.49 |
Rotisserie Chicken
Item | Price | Combo |
---|---|---|
Chicken Roll | $8.29 | $12.79 |
Quarter Chicken & Chips | $9.29 | |
Half Chicken & Chips | $12.39 | |
Chicken Dinner | $10.99 | |
Hawaiian Quarter | $11.59 | |
Whole Chicken | $14.89 |
Fried Chicken
Item | Price | Combo |
---|---|---|
1 Piece Crunchified | $3.79 | |
3 Piece Treat | $10.59 | |
Hawaiian Crunchified | $11.59 | |
9 Piece Crunchified | $20.49 | |
Tempta Boneless Chicken | $3.99 (Small) $7.29 (Large) | |
Tempta Boneless Pack | $9.49 | $13.89 |
Box Meals
Item | Price |
---|---|
Parmi Burger Box | $18.89 |
Parmi Boneless Box | $18.79 |
Boneless Baconary Box | $17.59 |
Baconary Burger Box Regular | $17.59 |
Boneless Burger Box Regular | $17.59 |
Item | Price |
Kids
Item | Price |
---|---|
Kids Cheeseburger Pack | $7.19 |
Kids Chicken Pack | $7.19 |
Kids Nuggets Pack | $7.19 |
Snacks & Sides
Item | Price | Combo |
---|---|---|
Chips | $3.99 (Regular) $5.49 (Large) $9.49 (Monster) | |
Sweet Potato Chips | $4.29 (Regular) $5.89 (Large) | |
Cheezy Bacon Loaded Chips | $9.29 | |
Chicken & Gravy Loaded Chips | $9.29 | |
10 Nuggets | $5.50 | $13.98 |
Twists | $3.69 (Small) $7.79 (Large) | |
Cheezy Jalapeño Bites | $4.39 (4 Pack) $8.99 (10 Pack) | |
Onion Rings | $3.59 (Small) $7.79 (Large) | |
Pineapple Fritter | $2.99 | |
Cheeseburger | $3.29 | $7.79 |
Chicken Bacon Cheeseburger | $5.99 | $10.49 |
Gravy | $3.89 (Small) $5.19 (Large) |
Desserts
Item | Price |
---|---|
Chocolate Mousse | $4.59 |
Vanilla Cheesecake | $4.69 |
Streets Viennetta | $6.99 |
Ben & Jerry's Chocolate Chip Cookie Dough | $12.49 |
Ben & Jerry's Chocolate Fudge Brownie | $12.49 |
Drinks
Item | Price |
---|---|
Soft Drink - 390ml | $3.99 |
Soft Drink - 600ml | $5.29 |
Soft Drink - 1.25L | $5.79 |
Water 600ml | $3.99 |
Choc or Coffee Milk 600ml | $5.49 |
Keri Juice - Apple or Orange | $3.89 |
Powerade | $5.69 |
Monster Energy | $5.79 |
About Chicken Treat Menu Prices Australia
This page has the most recent pricing information for all of your favourite Chicken Treat products!
Welcome to Frugal Feeds – your ultimate source for staying in the know about the latest Chicken Treat menu prices.
Our commitment is to offer you accurate and up-to-date information on Chicken Treat’s menu selections and prices, empowering you to make well-informed choices.
Whether you’re a fan of the classic fried chicken, the hearty burgers, or any other Chicken Treat favorite, we’re here to ensure you have the latest prices at your fingertips.
Prices may vary by store – so if you’ve seen a different price at your store, let us know in the comments and we’ll be happy to update the page!
Chicken Treat Deals, Vouchers and Coupons
Looking for more of Chicken Treat latest deals and promotions? Click on one of these links!
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
.